Career Pathway: Science, Technology, Engineering, and Math (STEM)
Location(s): Courses for this program are not offered at all BC locations. Program specific courses may vary by Campus. Please consult the course schedule semester for locations.
Program Entrance Requirements: Minimum AA, AS or AAS degree (from a Regionally Accredited Institution) and 2.0 out of 4.0 GPA in all previous post-secondary work. Students with 60 credit hours but not holding a degree may be admitted to the program upon approval of the Associate Dean or Dean if the AS General Education requirements have been satisfied and all other criteria are met.
Program Description: The Bachelor of Applied Science Degree in Technology Management provides individuals who hold an Associate degree the opportunity to further their education. Students completing this program will have the skills and knowledge required to become successful Technology Managers and Leaders within public, private, and non-profit organizations. The curriculum offers a learner-centered and practical approach to understanding Technology Management with a focus on data analytics and IT management.
Special Admissions Requirement for BAS Program: A supplemental application is required for this program. You can complete the application online here.
Foreign Language Requirement: Students must successfully complete the foreign language requirement as prescribed in college policy and the college catalog.
General Education Courses will vary based on a student’s transcript. Total General Education credits must total 36 as outlined in the catalog.
Program requirements: Once admitted, students must complete 18 credits of pre-requisites during their first semesters. Pre-requisites are pre/co-requisites to all program courses.
Course ID | Description | Credits |
---|---|---|
CGS1510C | Excel Data Analysis | 3 |
COP2071C | SQL Fundamentals | 4 |
ISM2410C | Analyzing and Visualizing Data with Power BI | 4 |
CIS1513C | Project Management and Project+ | 4 |
APA1111C or ACG2001 | Introduction to Accounting (Recommended) or Principles of Accounting I | 3 |
This is only a recommended course sequence. Students are strongly encouraged to meet with an advisor each term before selecting classes to create a personalized educational plan.
As courses are completed, BC Certificates listed at the top of each course sequence will be awarded accordingly. Consult with your BAS advisor for full list of details and requirements per certificate.
Take 1 Biological Science, 1 Physical Science, 1 Laboratory, and 1 Wellness course to complete graduation requirements. At least one Biological or Physical Science course must be from the Core list; both courses can be from the Core List.
Build Your Education
- Associate of Science
- Data Analytics
(ATC 1) 4290 - Information Technology Management
(ATC 2) 4291 - Bachelor of Applied Science
T200
Part Time | Course ID | Description | Credits | ATC 1 | ATC 2 |
---|---|---|---|---|---|
Term 1 | ISM3212C | Database Management | 3 | X | X |
ENC1102 | English Composition II | 3 | |||
CGS1510C | Excel Data Analysis (Pre-requisite) | X | |||
Term 2 | MATH* | General Education Math | 3 | ||
ISM2410C | Analyzing and Visualizing Data with Power BI (Pre-requisite) | X | |||
ISM3139C | Advanced Data Visualization with Excel | 4 | X | X | |
Term 3 | CIS1513C | Project Management and Project+ (Pre-requisite) | X | ||
ISM3013C | Information Systems Management (Pre-requisite) | X | |||
ISM3054C | Web Systems and Technologies | 3 | X | ||
Term 4 | SPC1024 or SPC1608 | Introduction to Speech Communication or Public Speaking | 3 | ||
ISM3545C | Data Analytics Technologies | 3 | X | ||
ISM4547C | Data Analytics Management | 3 | X | ||
Term 5 | OCE1001 | Introductory Oceanography(Recommended | 3 | ||
OCE1001L | Oceanography Laboratory (Recommended) | 1 | |||
MAN4102 | Managing Cultural Diversity | 3 | X | ||
Term 6 | HLP1081C | Total Wellness | 2 | ||
ISM3314C | Applied Project Management | 3 | |||
Term 7 | THE2000 or ARH2000 | Theatre Appreciation (Recommended) or Art Appreciation | 3 | ||
MAN4120 | Leadership Challenges and Supervision | 3 | X | ||
Term 8 | ISM4318C | Agile Project Management | 4 | X | |
MAN4504 | Operations Management | 3 | X ATC 2 | ||
SYG2000 or PSY2012 | Principles of General Sociology or General Psychology (Recommended) | 3 | |||
Term 9 | ISM4415C | Applied Data Reporting | 4 | X | |
ISM4138C | Applied Data Integration and Manipulation | 3 | X ATC 1 | ||
Total Program Credit Hours | 60 | 27 | 30 |
Part Time | Course ID | Description | Credits | ATC 1 | ATC 2 |
---|---|---|---|---|---|
Term 1 | CGS1510C | Excel Data Analysis | 3 | X | |
COP2071C | SQL Fundamentals | 4 | |||
ISM3212C | Database Management | 3 | X | X | |
Term 2 | ISM2410C | Analyzing and Visualizing Data with Power BI | 4 | X | |
ISM3139C | Advanced Data Visualization with Excel | 4 | X | X | |
CIS1513C | Project Management and Project+ | 4 | X | ||
Term 3 | ISM3545C | Data Analytics Technologies | 3 | X | |
ISM4547C | Data Analytics Management | 3 | X | ||
Term 4 | APA1111C or ACG2001 | Introduction to Accounting (Recommended) or Principles of Accounting I | 3 | ||
ISM3013C | Information Systems Management (Pre-requisite) | 3 | X | ||
ISM3314C | Applied Project Management | 3 | |||
Term 5 | ISM3054C | Web Systems and Technologies | 3 | X | |
MAN4102 | Managing Cultural Diversity | 3 | X | ||
Term 6 | ISM4318C | Agile Project Management | 4 | X | |
MAN4120 | Leadership Challenges and Supervision | 3 | X | ||
Term 7 | ISM4415C | Applied Data Reporting | 4 | X | |
ISM4138C | Applied Data Integration and Manipulation | 3 | XTC 1 | ||
MAN4504 | Operations Management | 3 | XATC 2 | ||
Total Program Credit Hours | 60 | 27 | 30 |
Program Highlights

Credit for Prior Learning: Accelerate your path to completion with these options:
- Credit by exam
- Earned Industry certifications
- Prior Learning Assessment
- And much more…

Industry Certifications: Upon completing this program, graduates will be eligible to sit for the following industry certifications/licenses:
- Microsoft MCSA BI Reporting
- PMI Project Management Professional (PMP)
- Certified Associate Project Manager (CAPM)

Get Career Ready: After completing your first year of coursework make sure to visit the Career Center for internship opportunities that help you take your career to the next level! Also, explore hundreds of career videos and career profiles through Virtual Job Shadow!

Median Wage and Job Growth Outlook: Broward College has Career Coach & the Career Ladders. These tools are designed to help you find a good career by providing the most current local data on wages, employment, job postings, and associated education and training. Learn how to climb your career ladder.

This Program is Financial Aid eligible. Scholarships may be available. This program is part of the Career Source Broward ITA List.